<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Furniture - Equipments</title>
	<atom:link href="http://www.apnascientific.com/laboratory/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.apnascientific.com/laboratory</link>
	<description>Official Website blog of Apna Scientific Supplies Pvt Ltd</description>
	<lastBuildDate>Wed, 04 Apr 2012 11:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Smoke Point Apparatus</title>
		<link>http://www.apnascientific.com/laboratory/?p=480</link>
		<comments>http://www.apnascientific.com/laboratory/?p=480#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Equipments]]></category>
		<category><![CDATA[smoke point apparatus]]></category>
		<category><![CDATA[smoke point apparatus in india]]></category>
		<category><![CDATA[smoke point apparatus price]]></category>
		<category><![CDATA[smoke point apparatus specifications]]></category>

		<guid isPermaLink="false">http://www.apnascientific.com/laboratory/?p=480</guid>
		<description><![CDATA[An ample array of highly efficient Smoke Point Apparatus is provided by us. We are well reckoned as one of the preeminent smoke point apparatus suppliers, based in India. This ASTM smoke point apparatus is sourced from the reputed vendors &#8230; <a href="http://www.apnascientific.com/laboratory/?p=480">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 246px"><a href="http://www.apnascientific.com"><img title="Smoke Point Apparatus" src="http://www.apnascientific.com/best-lab-equipments/smoke-point-apparatus.jpg" alt="Smoke Point Apparatus" width="236" height="372" /></a><p class="wp-caption-text">Smoke Point Apparatus</p></div>
<p>An ample array of highly efficient Smoke Point Apparatus is provided  by us. We are well reckoned as one of the preeminent <a href="http://www.apnascientific.com">smoke point  apparatus</a> suppliers, based in India. This ASTM smoke point apparatus is  sourced from the reputed vendors of India. Long lasting trouble free  performance and high durability are some of its salient features.</p>
<p><strong>Specifications:</strong></p>
<p>Test Method : As per 1448P-31</p>
<p>TEsting Appartus : All made of brass</p>
<p>Scale : Made of glass</p>
<p>Stand : Made of cast iron and a iron shaft rod</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnascientific.com/laboratory/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling Curve Kit</title>
		<link>http://www.apnascientific.com/laboratory/?p=426</link>
		<comments>http://www.apnascientific.com/laboratory/?p=426#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Equipments]]></category>
		<category><![CDATA[Anti-Vibration Table]]></category>
		<category><![CDATA[Bangalore lab equipments apna equipments]]></category>
		<category><![CDATA[BIO TECHNOLOGY LABORATORY FURNITURE]]></category>
		<category><![CDATA[CLINIC SURGICAL LABORATORY FURNITURE]]></category>

		<guid isPermaLink="false">http://www.apnascientific.com/laboratory/?p=426</guid>
		<description><![CDATA[Get Electronic Balances equipment, Load Cells, Cooling Curve Kit from APNA SCIENTIFIC SUPPLIES PVT LTD]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.apnascientific.com"><img id="1" src="http://2.imimg.com/data2/LR/GK/MY-1154049/cooling-curve-kit-250x250.jpg" alt="Cooling Curve Kit" /></a></div>
<p><img src="http://fcp.imimg.com/gifs/zero.gif" border="0" alt="" hspace="0" vspace="0" width="81" height="17" align="right" />Get Electronic Balances equipment, Load Cells, Cooling Curve Kit from <a href="http://apnascientific.com">APNA SCIENTIFIC SUPPLIES PVT LTD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnascientific.com/laboratory/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Bath equipments</title>
		<link>http://www.apnascientific.com/laboratory/?p=472</link>
		<comments>http://www.apnascientific.com/laboratory/?p=472#comments</comments>
		<pubDate>Sat, 10 Mar 2012 10:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Furniture]]></category>
		<category><![CDATA[best water bath]]></category>
		<category><![CDATA[water bath]]></category>
		<category><![CDATA[water bath equipment in chennai]]></category>
		<category><![CDATA[water bath equipments]]></category>

		<guid isPermaLink="false">http://www.apnascientific.com/laboratory/?p=472</guid>
		<description><![CDATA[We are reckoned as one of the most prominent laboratory Water Bath exporters and suppliers from India. The structure of hot water bath is simple that makes it user friendly. The customers are also facilitated with electric water bath that &#8230; <a href="http://www.apnascientific.com/laboratory/?p=472">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 365px"><a href="http://www.apnascientific.com"><img title="Water Bath equipments" src="http://www.apnascientific.com/best-lab-equipments/water-bath.jpg" alt="Water Bath equipments" width="355" height="295" /></a><p class="wp-caption-text">Water Bath equipments</p></div>
<table style="height: 986px;" border="0" cellspacing="0" cellpadding="0" width="474">
<tbody>
<tr>
<td colspan="4">We  are reckoned as one of the most prominent laboratory Water Bath  exporters and suppliers from India. The structure of hot water bath is  simple that makes it user friendly. The customers are also facilitated  with electric water bath that have different capacity to hold water.  Besides this, the consumption of electricity is low and the performance  is unquestionable.</p>
<p><strong>Specifications:</strong></p>
<p>Double Walled Outer : M. S.</p>
<p>Double Walled Inner : S. S.</p>
<p>Temprature : Ambient to 1100C</p>
<p>Inner Size : 6 Holes : 30 X 25 X 10CM / 1500 Watts &amp; 12 Holes : 40 X 30 X 10CM / 2000 Watts</p>
<p>Energy Regulator : Extra Cost</p>
<p>Thermostat : Extra Cost</p>
<p>Single Walled Rectangular Made of Stainless Steel</p>
<p>Inner Size of 6 Holes : 30 x 25 x 10 Cm 1500 Watts</p>
<p>Inner Size of 12 Holes : 40 x 30 x 10 Cm 2000 Watts</td>
</tr>
<tr>
<td></td>
<td colspan="4" rowspan="6"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.apnascientific.com/laboratory/?feed=rss2&#038;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTM Colour Comparator</title>
		<link>http://www.apnascientific.com/laboratory/?p=468</link>
		<comments>http://www.apnascientific.com/laboratory/?p=468#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Furniture]]></category>
		<category><![CDATA[ASTM Colour Comparator]]></category>
		<category><![CDATA[ASTM Colour Comparator in chennai]]></category>
		<category><![CDATA[astm comparator]]></category>
		<category><![CDATA[best comparator]]></category>

		<guid isPermaLink="false">http://www.apnascientific.com/laboratory/?p=468</guid>
		<description><![CDATA[Introduction: The range of ASTM Color Comparator offered by us is manufactured in line with the international quality standards. We make use high quality stainless steel so that our range provides durability and reliability. Available in various models, these comparators &#8230; <a href="http://www.apnascientific.com/laboratory/?p=468">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 382px"><a href="http://www.apnascientific.com"><img title="ASTM Colour Comparator " src="http://www.apnascientific.com/best-lab-equipments/ASTM-colour-comparator.jpg" alt="ASTM Colour Comparator " width="372" height="366" /></a><p class="wp-caption-text">ASTM Colour Comparator </p></div>
<p><strong><span style="text-decoration: underline;">Introduction:</span></strong></p>
<p>The range of ASTM Color Comparator offered by us is manufactured in line  with the international <a href="http://www.apnascientific.com">quality standards</a>. We make use high quality  stainless steel so that our range provides durability and reliability.  Available in various models, these comparators are offered with Disc no.  1 range of 0.5 to 4.0 NO. 2 Range 4.5 to 8.00.</p>
<p>We offer a huge array of superlative ASTM Colour Comparator, which is  highly acclaimed for its <a href="http://www.apnascientific.com">excellent performance</a>. We have created a niche  as one of the distinguished colour comparator exporters from India. To  ensure the quality, this liquid color standard comparator is procured  from the reliable vendors. They are the perfect fusion of brilliant  quality and high durability.</p>
<p><span style="text-decoration: underline;"><strong>Specifications:</strong></span></p>
<p>Test Method : As Per ASTMD-1500 4 IP-1964 IS 1448(P-12)</p>
<p>Light Source : Artificial Day Light</p>
<p>Colour Disc : ASTMO Colour Disc. No. 1 Range of 0.5 to 4.0 No. 2 range 4.5 to 8.0</p>
<p>Spare Glass Tube : Also Available</p>
<p>Outer Core : Made of mild steel and powder coated</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnascientific.com/laboratory/?feed=rss2&#038;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abel Flash Point Apparatus</title>
		<link>http://www.apnascientific.com/laboratory/?p=462</link>
		<comments>http://www.apnascientific.com/laboratory/?p=462#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Equipments]]></category>
		<category><![CDATA[Abel Flash Point Apparatus]]></category>
		<category><![CDATA[abel flash point apparatus india]]></category>
		<category><![CDATA[abel flash point apparatus specifications]]></category>
		<category><![CDATA[abel flash point apparatus suppliers]]></category>
		<category><![CDATA[flash point apparatus]]></category>

		<guid isPermaLink="false">http://www.apnascientific.com/laboratory/?p=462</guid>
		<description><![CDATA[Avail from us a wide range of peerless Abel Flash Point Apparatus that is highly appreciated in the national as well as international quality standards. We are counted among the supreme abel flash point testing apparatus exporters and suppliers in &#8230; <a href="http://www.apnascientific.com/laboratory/?p=462">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 242px"><a href="http://www.apnascientific.com"><img title="Abel Flash Point Apparatus" src="http://www.apnascientific.com/best-lab-equipments/abel-flash-point-apparatus.jpg" alt="Abel Flash Point Apparatus" width="232" height="372" /></a><p class="wp-caption-text">Abel Flash Point Apparatus</p></div>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="4">Avail  from us a wide range of peerless Abel Flash Point Apparatus that is  highly appreciated in the national as well as international quality  standards. We are counted among the supreme abel flash point testing  apparatus exporters and suppliers in India. These apparatus are procured  from the well reckoned vendors, who manufacture these appetites under  high precision. Usage of high technology machines in the manufacturing  of these apparatus enhances their durability and reliability.</p>
<p><strong>Specifications:</strong></p>
<p>Outer Chamber : Made of Copper</p>
<p>Inner Chambe : Made of Copper</p>
<p>Voltage : 230 Volt A.C. supply</p>
<p>Wattage : 750 Watts</td>
</tr>
<tr>
<td>Heater : Electrically Heated with Energy RegulatorCup Made : Brass</p>
<p>Test Usage : For Testing oil temprature of flash range of ambient temprature to 700C</p>
<p>Availabe Optional Spares</p>
<p>Gas Regulator</p>
<p>Digital Temprature controller</p>
<p>Thermometer JRM make I P 74 C, JRM make IP 75 C.</td>
<td colspan="4" rowspan="6"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.apnascientific.com/laboratory/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>water testing kit suppliers in chennai +91 9444416809</title>
		<link>http://www.apnascientific.com/laboratory/?p=456</link>
		<comments>http://www.apnascientific.com/laboratory/?p=456#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Equipments]]></category>
		<category><![CDATA[water testing instruments]]></category>
		<category><![CDATA[water testing kit]]></category>
		<category><![CDATA[water testing labs in chennai]]></category>
		<category><![CDATA[water testing methods]]></category>

		<guid isPermaLink="false">http://www.apnascientific.com/laboratory/?p=456</guid>
		<description><![CDATA[Water Testing Instruments <a href="http://www.apnascientific.com/laboratory/?p=456">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apnascientific.com/water-testing-instruments.php"><strong>Water Testing Instruments</strong></a></p>
<p>We offer a large variety of water testing instruments. The digital  water testing instruments manufactured by us are of best quality  instruments, available in the market.</p>
<div class="wp-caption alignleft" style="width: 297px"><a href="http://www.apnascientific.com/best-lab-equipments/water-testing-instruments.jpg"><img title="Water Testing Kit" src="http://www.apnascientific.com/best-lab-equipments/water-testing-instruments.jpg" alt="Water Testing Kit" width="287" height="375" /></a><p class="wp-caption-text">Water Testing Kit</p></div>
<p>Because of the elevated demand of  water quality testing instruments in international market we are also  major exporters from India.</p>
<p>We provide field water testing kit which can test 14 vital parameters  for drinking water &amp; river water quality. These tests can be  classified as Chemical, Physical and biological tests including coliform  bacteria (which is accountable for causing water borne diseases).</p>
<p>Physical &#8211; pH, Temperature, Turbidity</p>
<p>Chemical &#8211; Fluoride, Chloride, Residual Chlorine, Hardness, Iron, Phosphate, Ammonia, Nitrate, Dissolved Oxygen</p>
<p>Biological &#8211; Coliform Bacteria, Benthic Diversity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnascientific.com/laboratory/?feed=rss2&#038;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Measuring Instruments</title>
		<link>http://www.apnascientific.com/laboratory/?p=454</link>
		<comments>http://www.apnascientific.com/laboratory/?p=454#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Equipments]]></category>
		<category><![CDATA[Anti-Vibration Table]]></category>
		<category><![CDATA[CLINIC SURGICAL LABORATORY FURNITURE]]></category>
		<category><![CDATA[Hospital beds-Attendant Beds suppliers]]></category>
		<category><![CDATA[LAB INSTRUMENTS]]></category>

		<guid isPermaLink="false">http://www.apnascientific.com/laboratory/?p=454</guid>
		<description><![CDATA[The SR715 LCR Meter and SR720 LCR Meter measure passive components with as little as 0.05 % error. These easy-to-use instruments are quick to setup, adjust and calibrate. The SR715 and SR720 are ideal for applications such as incoming inspection, &#8230; <a href="http://www.apnascientific.com/laboratory/?p=454">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thinksrs.com/assets/instr/SR715720/SR720main.jpg" alt="" width="270" height="188" /></p>
<p>The SR715 LCR Meter and SR720 LCR Meter measure passive components with as little as 0.05 % error. These easy-to-use instruments are quick to setup, adjust and calibrate. The SR715 and SR720 are ideal for applications such as incoming inspection, quality control, automated test, and general benchtop use.</p>
<p>Best Manufacturers and Suppliers of</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnascientific.com/laboratory/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermostatic Temperature Controlled Instruments</title>
		<link>http://www.apnascientific.com/laboratory/?p=449</link>
		<comments>http://www.apnascientific.com/laboratory/?p=449#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Furniture]]></category>
		<category><![CDATA[APNA SCIENTIFIC]]></category>
		<category><![CDATA[BIO TECHNOLOGY LABORATORY FURNITURE]]></category>
		<category><![CDATA[CLINIC SURGICAL LABORATORY FURNITURE]]></category>

		<guid isPermaLink="false">http://www.apnascientific.com/laboratory/?p=449</guid>
		<description><![CDATA[We provide Laboratory Electric Bunsen which is used for heating test tubes, small flasks,beakers etc. It is very safe and can be carried anywhere to connect to the power source. Our Electric Bunsen does not require the gas and hence &#8230; <a href="http://www.apnascientific.com/laboratory/?p=449">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="99%">
<tbody>
<tr>
<td><img id="1" src="http://1.imimg.com/data1/Y/Y/MY-1663054/4electric-bunsen-250x250.jpg" alt="Electric Bunsen" height="250" /></p>
<p>We provide Laboratory Electric Bunsen which is used for heating test tubes, small flasks,beakers etc. It is very safe and can be carried anywhere to connect to the power source. Our Electric Bunsen does not require the gas and hence does not cause any type of fire hazards and smoke. Complying with International standards, our Electric Bunsen produces radiant heat and keeps atmosphere clean and is ECO friendly.</td>
</tr>
</tbody>
</table>
<p><a href="http://www.apnascientific.com">Best Manufacturers of Lab Instruments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnascientific.com/laboratory/?feed=rss2&#038;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibiotic Zone Reader</title>
		<link>http://www.apnascientific.com/laboratory/?p=446</link>
		<comments>http://www.apnascientific.com/laboratory/?p=446#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Equipments]]></category>
		<category><![CDATA[Anti-Vibration Table]]></category>
		<category><![CDATA[CLINIC SURGICAL LABORATORY FURNITURE]]></category>
		<category><![CDATA[LAB EQUIPMENTS]]></category>

		<guid isPermaLink="false">http://www.apnascientific.com/laboratory/?p=446</guid>
		<description><![CDATA[Digital Antibiotic Zone Reader provides a rapid accurate method for determining the strength of antibiotic materials by measuring the diameter of an inhibition zone in a Petri-dish. In use, the discs are placed on a Petri-dish prepared with agar and &#8230; <a href="http://www.apnascientific.com/laboratory/?p=446">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.pharmaceuticalmachinery.in/images/digital_antibiotic_zone_reader.jpg" alt="Digital Antibiotic Zone Reader" hspace="10" width="210" height="250" align="right" />Digital Antibiotic Zone Reader provides a rapid accurate method for determining the strength of antibiotic materials by measuring the diameter of an inhibition zone in a Petri-dish. In use, the discs are placed on a Petri-dish prepared with agar and inoculated with bacteria. After incubation, the bacteria cover the entire dish except for a circular inhibition zone around, it being a function of the strength of the antibiotic. This zone reader measures the diameter of the inhibition zone to 0.02 mm within range of 0 to 35 mm diameter. Light from a source from the top, passes through the transparent and semitransparent portions of the agar, then to a reflecting mirror supported by an arm above the unit. The mirror reflects the light to glass prism mounted at the front of the unit and magnified image of the zone of inhibition is clearly visible on the prism.</p>
<p><a href="http://www.apnascientific.com">Contact us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnascientific.com/laboratory/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Product Supplier</title>
		<link>http://www.apnascientific.com/laboratory/?p=443</link>
		<comments>http://www.apnascientific.com/laboratory/?p=443#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Equipments]]></category>
		<category><![CDATA[APNA SCIENTIFIC]]></category>
		<category><![CDATA[Instrument Table]]></category>
		<category><![CDATA[Scientific Product Manufacturer]]></category>
		<category><![CDATA[Scientific Products]]></category>

		<guid isPermaLink="false">http://www.apnascientific.com/laboratory/?p=443</guid>
		<description><![CDATA[Best laboratory and turnkey solutions, then we are the pioneers in this field. We are always selected in front of our competitors because of our following features: Best products Effective services Time bounded Effective after sales support ISO quality certification &#8230; <a href="http://www.apnascientific.com/laboratory/?p=443">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Best laboratory and turnkey solutions, then we are the pioneers in this field. We are always selected in front of our competitors because of our following features:</p>
<p>Best products</p>
<p>Effective services</p>
<p>Time bounded</p>
<p>Effective after sales support</p>
<p>ISO quality certification</p>
<p>These features enable us to achieve optimum satisfaction of our clients.</p>
<p><a href="http://www.apnascientific.com">contact us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apnascientific.com/laboratory/?feed=rss2&#038;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

